Release Note
NOTE:
Uniconnect Enterprise 1.1.0 is released as an Alpha Version, introducing the Campaign Management Module along with major enhancements in multi-channel communication, CRM integration, AI capabilities, and reporting.
This release is intended for early validation and feedback, and some features may have limitations or ongoing improvements.
VERSION DETAILS:
Release Date: 2026-04-XX
Product Name: Uniconnect Enterprise
Version Number: 1.1.0 (Alpha)
ENHANCEMENTS & NEW FEATURES
| Ref# | Description |
|---|---|
| 01 | Advanced Auto Dialer Modes (Power & Preview) Added Power Dialer for automated outbound dialing and Preview Dialer for agent-controlled calling. Supports agent availability checks, queue handling, and optimized call distribution. |
| 04 | Lead Management & Campaign Lead Module Introduced a dedicated Campaign Lead Module with support for CSV uploads, CRM-based lead import, lead top-up, and advanced filtering and sorting. |
| 06 | Disposition & Follow-Up Management Added configurable disposition module with template-based prefilling using placeholders. Supports follow-ups, ownership assignment, and automatic rescheduling based on disposition outcomes. |
| 07 | SMS Campaign Management Introduced step-based SMS campaign creation with support for Generic and Dialog eSMS gateways, sender ID management, real-time validation, and DNC enforcement. |
| 08 | Email Campaign Support Added Email campaign functionality with template support and integration with AWS SES, SMTP, and Mailgun providers. Supports scheduling and automated sending. |
| 09 | Communication & CRM Integration Calls, SMS, and Emails are now automatically linked to CRM records. Users can view full communication history directly within CRM modules. |
| 11 | Reporting Enhancements (Campaign & Disposition Reports) Introduced Campaign Summary Report and Disposition Report with detailed metrics such as dial count, answer rate, talk time, and agent performance insights. |
| 12 | AURI AI Assistant Integration Introduced AURI AI chatbot with support for querying across modules. Includes plugin-based AI provider configuration (OpenAI, Gemini) with role-based access control. |
| 13 | Caller ID (CLI) Management & Shuffling Added support for single or multiple CLI selection with automatic number rotation for outbound calls and fallback to default system number. |
| 14 | DNC (Do Not Contact) Management Implemented DNC controls at phone and channel level. Campaigns automatically exclude restricted contacts while allowing transactional communication where applicable. |
| 15 | Shift Management & System Status Enhancements Improved workforce management with shift synchronization between Edge and Enterprise, idle detection, auto shift handling, and deferred status updates. |
| 16 | Unicode & Field Configuration Enhancements Added support for Unicode characters and numeric labels in CRM fields, enabling multilingual configurations and flexible field naming. |
| 17 | Email Template Enhancements (Rich Content) Introduced rich text email templates with formatting options such as bold, lists, and styling for use in workflows and campaigns. |
KNOWN ISSUES & LIMITATIONS
| Ref# | Description |
|---|---|
| 01 | Reports do not capture records when dispositions are added during preview manual campaigns. |
| 02 | Call status may remain stuck in states such as On Call, Queue Waiting, or Dialing, causing mismatches in campaign summary and lead detail reports. |
| 03 | Campaign summary report pagination count may appear higher than expected as it is based on total campaign leads. |
| 04 | Custom measure creation currently works best with Number type for measures and String for dimensions; other types may require additional tuning. |
| 05 | Existing users without a default status may encounter "Failed to start shift" when initiating a shift. |
| 06 | When multiple campaigns run in parallel, agents may be assigned calls instantly after availability, potentially impacting distribution behavior. |
| 07 | Agent-rejected calls may remain in Dialing status when campaigns are created via CLI. |
| 08 | After-call dispositions may not generate corresponding call segments, resulting in blank entries in call details. |
| 09 | Declined power dial calls may incorrectly update lead status as Queue Dropped. |
| 10 | WhatsApp campaign message delivery may intermittently fail due to limitations of test environments; expected to function correctly in production setups. |
| 11 | Minor UI inconsistencies may appear in campaign configuration screens under certain resolutions. |
| 12 | Some real-time updates in campaign monitoring may require manual refresh under high-load scenarios. |
SUPPORT CONTACT
If you encounter any issues or need assistance:
- Email: support@uniconnect.ai