Standard CRM Reports with Sample Data and Exact Pivot Tables
These standard CRM reports are designed for the default CRM modules: Organization, Ticket, Contact, and Lead/Opportunity.
They include 2 simple reports and 3 advanced reports, with clear sample data and exact pivot-style tables for end users.
1. Open Tickets by Status
This report provides a quick overview of all active support tickets grouped by their current status. It helps support teams monitor workload, identify bottlenecks, and prioritize issue resolution. Managers can easily track how many tickets are Open, In Progress, or Pending, ensuring timely customer support and efficient resource allocation.
| Ticket ID | Ticket Subject | Status | Priority | Assigned User | Related Contact | Related Organization | Created Date | Due Date |
|---|---|---|---|---|---|---|---|---|
| TCK-1001 | Login access issue | Open | High | John Silva | Amanda Lee | Nexa Holdings | 2026-03-10 | 2026-03-12 |
| TCK-1002 | Invoice PDF not loading | In Progress | Medium | Sarah Khan | David Perera | BluePeak Ltd | 2026-03-11 | 2026-03-13 |
| TCK-1003 | Email sync error | Pending | Low | John Silva | Maria Gomez | Orion Tech | 2026-03-12 | 2026-03-15 |
| TCK-1004 | Cannot update profile | Open | Medium | Lisa Fernando | Kevin Brown | Alpha Services | 2026-03-13 | 2026-03-16 |
2. Leads by Source
This report shows where your leads are coming from, such as Website, Referral, or Campaigns. It helps marketing and sales teams evaluate which channels generate the most leads and the highest quality prospects. By analyzing lead sources, businesses can optimize marketing strategies and invest more in high-performing channels.
| Lead ID | Lead Name | Organization | Lead Source | Lead Status | Owner | Phone | Created Date | |
|---|---|---|---|---|---|---|---|---|
| LEA-2001 | Michael Tan | Vertex Global | Website | New | Emma Ross | michael@vertex.com | +65 90001122 | 2026-03-01 |
| LEA-2002 | Sophia Reed | Nova Industries | Referral | Qualified | Daniel Raj | sophia@nova.com | +44 7700112233 | 2026-03-03 |
| LEA-2003 | Ahmed Rauf | Skyline Corp | Campaign | Contacted | Emma Ross | ahmed@skyline.com | +971 501234567 | 2026-03-05 |
| LEA-2004 | Nina Patel | BrightPath LLC | Website | New | Daniel Raj | nina@brightpath.com | +1 2025550148 | 2026-03-06 |
3. Opportunity Pipeline Performance Report
This report tracks the progress of sales opportunities through different pipeline stages such as Qualification, Proposal, and Negotiation. It helps sales teams understand deal flow, forecast revenue, and identify which opportunities are likely to close. The inclusion of probability percentages and expected closing dates supports accurate sales planning and decision-making.
| Opportunity ID | Opportunity Name | Organization | Related Contact | Stage | Opportunity Value | Probability % | Expected Closing Date | Owner | Lead Source | Last Activity Date |
|---|---|---|---|---|---|---|---|---|---|---|
| OPP-3001 | Annual Support Contract | Nexa Holdings | Amanda Lee | Proposal | 25000 | 70 | 2026-03-28 | Emma Ross | Website | 2026-03-15 |
| OPP-3002 | CRM Expansion Deal | BluePeak Ltd | David Perera | Negotiation | 48000 | 80 | 2026-04-05 | Daniel Raj | Referral | 2026-03-14 |
| OPP-3003 | New License Bundle | Orion Tech | Maria Gomez | Qualification | 12000 | 40 | 2026-04-18 | Emma Ross | Campaign | 2026-03-12 |
| OPP-3004 | Enterprise Upgrade | Alpha Services | Kevin Brown | Proposal | 67000 | 60 | 2026-04-22 | Lisa Fernando | Website | 2026-03-16 |
4. Ticket Resolution and SLA Performance Report
This report focuses on support efficiency and SLA (Service Level Agreement) compliance. It measures how quickly tickets are responded to and resolved, and whether they meet defined SLA targets. This helps support managers evaluate team performance, improve response times, and ensure high levels of customer satisfaction.
| Ticket ID | Subject | Category | Status | Priority | Assigned Agent | Related Organization | Created Date | First Response Date | Resolved Date | Resolution Time (Hours) | SLA Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TCK-1101 | Password reset issue | Access | Resolved | High | John Silva | Nexa Holdings | 2026-03-01 | 2026-03-01 09:20 | 2026-03-01 11:00 | 2.0 | Met |
| TCK-1102 | Data export failed | Technical | Resolved | Medium | Sarah Khan | BluePeak Ltd | 2026-03-02 | 2026-03-02 10:15 | 2026-03-03 14:30 | 28.3 | Breached |
| TCK-1103 | Ticket notifications delayed | System | Open | Low | Lisa Fernando | Orion Tech | 2026-03-04 | 2026-03-04 12:00 | - | - | In Progress |
| TCK-1104 | Account locked | Access | Resolved | High | John Silva | Alpha Services | 2026-03-05 | 2026-03-05 08:40 | 2026-03-05 09:25 | 0.8 | Met |
5. Customer Relationship and Conversion Analysis Report
This report provides a comprehensive view of customer accounts by combining sales, support, and engagement data. It helps businesses understand customer value, track conversion rates, and monitor overall relationship health. By analyzing opportunities, tickets, and interactions together, teams can make better strategic decisions and improve customer retention.
| Organization | Industry | Country | Contact Count | Open Opportunities | Won Opportunities | Lost Opportunities | Total Opportunity Value | Open Tickets | Closed Tickets | Last Contacted Date | Account Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nexa Holdings | Finance | Singapore | 3 | 2 | 1 | 0 | 75000 | 1 | 5 | 2026-03-15 | Emma Ross |
| BluePeak Ltd | Logistics | UK | 2 | 1 | 2 | 1 | 94000 | 2 | 4 | 2026-03-14 | Daniel Raj |
| Orion Tech | Technology | UAE | 4 | 3 | 0 | 1 | 56000 | 3 | 6 | 2026-03-12 | Lisa Fernando |
| Alpha Services | Consulting | USA | 2 | 1 | 1 | 0 | 83000 | 1 | 3 | 2026-03-16 | Emma Ross |